Usage Statistics for sanrich.asia

Summary Period: June 2025
Generated 01-Jul-2025 03:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 25348
Total Files 15566
Total Pages 11604
Total Visits 1387
Total KBytes 25715
Total Unique Sites 953
Total Unique URLs 1475
Total Unique Referrers 156
Total Unique User Agents 241
. Avg Max
Hits per Hour 58 9994
Hits per Day 1408 10339
Files per Day 864 9947
Pages per Day 644 3856
Sites per Day 52 126
Visits per Day 77 125
KBytes per Day 1429 7907
Hits by Response Code
Code 200 - OK 61.41% 15566
Code 301 - Moved Permanently 0.94% 239
Code 400 - Bad Request 8.90% 2257
Code 401 - Unauthorized 0.03% 7
Code 403 - Forbidden 0.49% 125
Code 404 - Not Found 27.96% 7088
Code 500 - Internal Server Error 0.13% 32
Code 501 - Not Implemented 0.01% 2
Code 503 - Service Unavailable 0.13% 32

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
13 16 0.06% 2 0.01% 12 0.10% 12 0.87% 13 1.36% 2 0.01%
14 872 3.44% 561 3.60% 613 5.28% 114 8.22% 120 12.59% 618 2.40%
15 400 1.58% 145 0.93% 321 2.77% 125 9.01% 126 13.22% 167 0.65%
16 388 1.53% 170 1.09% 263 2.27% 122 8.80% 113 11.86% 127 0.49%
17 1978 7.80% 1676 10.77% 507 4.37% 82 5.91% 78 8.18% 1252 4.87%
18 2189 8.64% 1773 11.39% 722 6.22% 78 5.62% 71 7.45% 861 3.35%
19 722 2.85% 104 0.67% 664 5.72% 68 4.90% 66 6.93% 2144 8.34%
20 3993 15.75% 73 0.47% 3856 33.23% 78 5.62% 83 8.71% 153 0.59%
21 688 2.71% 104 0.67% 575 4.96% 81 5.84% 83 8.71% 3849 14.97%
22 524 2.07% 273 1.75% 402 3.46% 67 4.83% 71 7.45% 261 1.01%
23 427 1.68% 36 0.23% 270 2.33% 67 4.83% 67 7.03% 49 0.19%
24 966 3.81% 159 1.02% 859 7.40% 76 5.48% 78 8.18% 365 1.42%
25 10339 40.79% 9947 63.90% 1301 11.21% 83 5.98% 92 9.65% 7907 30.75%
26 241 0.95% 47 0.30% 128 1.10% 61 4.40% 64 6.72% 2443 9.50%
27 274 1.08% 30 0.19% 102 0.88% 58 4.18% 65 6.82% 2519 9.80%
28 862 3.40% 324 2.08% 712 6.14% 67 4.83% 68 7.14% 2810 10.93%
29 222 0.88% 58 0.37% 152 1.31% 64 4.61% 70 7.35% 69 0.27%
30 247 0.97% 84 0.54% 145 1.25% 85 6.13% 85 8.92% 118 0.46%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 646 2.55% 28 509 3.27% 13 250 2.15% 32 583 2.27%
1 53 964 3.80% 40 721 4.63% 20 371 3.20% 158 2843 11.06%
2 168 3028 11.95% 40 730 4.69% 143 2591 22.33% 29 525 2.04%
3 22 411 1.62% 12 225 1.45% 17 318 2.74% 10 179 0.70%
4 46 845 3.33% 9 166 1.07% 40 730 6.29% 196 3526 13.71%
5 15 277 1.09% 6 123 0.79% 8 160 1.38% 109 1964 7.64%
6 568 10225 40.34% 550 9917 63.71% 70 1270 10.94% 421 7574 29.45%
7 17 311 1.23% 3 54 0.35% 6 122 1.05% 3 57 0.22%
8 84 1519 5.99% 6 124 0.80% 78 1412 12.17% 113 2028 7.89%
9 46 842 3.32% 3 57 0.37% 40 726 6.26% 15 267 1.04%
10 51 931 3.67% 30 548 3.52% 42 760 6.55% 33 597 2.32%
11 27 501 1.98% 1 28 0.18% 24 442 3.81% 2 27 0.11%
12 17 307 1.21% 2 50 0.32% 11 209 1.80% 3 46 0.18%
13 10 196 0.77% 3 59 0.38% 5 94 0.81% 2 39 0.15%
14 22 402 1.59% 4 73 0.47% 18 341 2.94% 15 261 1.02%
15 17 319 1.26% 6 123 0.79% 13 236 2.03% 6 100 0.39%
16 17 307 1.21% 6 110 0.71% 9 163 1.40% 6 110 0.43%
17 6 120 0.47% 1 34 0.22% 4 85 0.73% 3 55 0.21%
18 23 417 1.65% 3 70 0.45% 17 317 2.73% 63 1126 4.38%
19 10 181 0.71% 5 103 0.66% 4 85 0.73% 3 56 0.22%
20 52 943 3.72% 45 816 5.24% 10 186 1.60% 39 699 2.72%
21 39 706 2.79% 29 522 3.35% 11 209 1.80% 153 2747 10.68%
22 40 720 2.84% 17 311 2.00% 22 396 3.41% 13 241 0.94%
23 12 230 0.91% 5 93 0.60% 7 131 1.13% 4 64 0.25%

Top 30 of 1475 Total URLs
# Hits KBytes URL
1 719 2.84% 470 1.83% /
2 139 0.55% 45 0.18% /logs/
3 135 0.53% 51 0.20% /icon/
4 130 0.51% 51 0.20% /awstatsicons/
5 128 0.50% 44 0.17% /Maildir/
6 127 0.50% 36 0.14% /homes/
7 124 0.49% 50 0.19% /awstats-icon/
8 103 0.41% 29 0.11% /Maildir/cur/
9 103 0.41% 30 0.11% /Maildir/tmp/
10 102 0.40% 46 0.18% /awstatsicons/cpu/
11 98 0.39% 28 0.11% /Maildir/new/
12 97 0.38% 43 0.17% /icon/cpu/
13 97 0.38% 118 0.46% /icon/os/
14 96 0.38% 45 0.17% /awstats-icon/cpu/
15 96 0.38% 112 0.44% /awstatsicons/os/
16 96 0.38% 257 1.00% /icon/flags/
17 96 0.38% 75 0.29% /icon/mime/
18 95 0.37% 74 0.29% /awstatsicons/mime/
19 95 0.37% 180 0.70% /icon/browser/
20 94 0.37% 171 0.66% /awstats-icon/browser/
21 94 0.37% 41 0.16% /awstatsicons/clock/
22 93 0.37% 41 0.16% /awstats-icon/clock/
23 92 0.36% 247 0.96% /awstatsicons/flags/
24 92 0.36% 60 0.23% /awstatsicons/other/
25 92 0.36% 40 0.16% /icon/clock/
26 91 0.36% 244 0.95% /awstats-icon/flags/
27 91 0.36% 59 0.23% /icon/other/
28 90 0.36% 71 0.28% /awstats-icon/mime/
29 90 0.36% 163 0.64% /awstatsicons/browser/
30 87 0.34% 102 0.40% /awstats-icon/os/

Top 10 of 1475 Total URLs By KBytes
# Hits KBytes URL
1 21 0.08% 17875 69.51% /logs/access_log
2 719 2.84% 470 1.83% /
3 96 0.38% 257 1.00% /icon/flags/
4 92 0.36% 247 0.96% /awstatsicons/flags/
5 91 0.36% 244 0.95% /awstats-icon/flags/
6 95 0.37% 180 0.70% /icon/browser/
7 94 0.37% 171 0.66% /awstats-icon/browser/
8 90 0.36% 163 0.64% /awstatsicons/browser/
9 97 0.38% 118 0.46% /icon/os/
10 19 0.07% 115 0.45% /stats/usage_202506.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 719 2.84% 843 80.75% /
2 76 0.30% 30 2.87% /stats/
3 128 0.50% 14 1.34% /Maildir/
4 139 0.55% 14 1.34% /logs/
5 130 0.51% 13 1.25% /awstatsicons/
6 124 0.49% 12 1.15% /awstats-icon/
7 127 0.50% 12 1.15% /homes/
8 135 0.53% 10 0.96% /icon/
9 21 0.08% 10 0.96% /logs/access_log
10 98 0.39% 8 0.77% /Maildir/new/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 719 2.84% 773 75.27% /
2 76 0.30% 35 3.41% /stats/
3 130 0.51% 20 1.95% /awstatsicons/
4 98 0.39% 14 1.36% /Maildir/new/
5 103 0.41% 12 1.17% /Maildir/cur/
6 103 0.41% 12 1.17% /Maildir/tmp/
7 124 0.49% 12 1.17% /awstats-icon/
8 128 0.50% 11 1.07% /Maildir/
9 139 0.55% 10 0.97% /logs/
10 102 0.40% 9 0.88% /awstatsicons/cpu/

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 3742 14.76% 0 0.00% 101 0.39% 2 0.14% 185.153.151.162
2 1726 6.81% 1642 10.55% 1219 4.74% 1 0.07% 20.171.207.73
3 1699 6.70% 1647 10.58% 1106 4.30% 1 0.07% 20.171.207.173
4 1681 6.63% 1632 10.48% 927 3.60% 8 0.58% 216.73.216.250
5 1675 6.61% 1628 10.46% 1015 3.95% 7 0.50% 216.73.216.134
6 1656 6.53% 1639 10.53% 1043 4.06% 1 0.07% 20.171.207.177
7 1645 6.49% 1627 10.45% 1193 4.64% 1 0.07% 20.171.207.54
8 1634 6.45% 1629 10.47% 1107 4.30% 1 0.07% 20.171.207.135
9 1626 6.41% 1621 10.41% 1800 7.00% 1 0.07% 20.171.207.88
10 711 2.80% 0 0.00% 15 0.06% 2 0.14% 172.190.142.176
11 372 1.47% 0 0.00% 8 0.03% 1 0.07% 52.138.219.211
12 334 1.32% 282 1.81% 2754 10.71% 2 0.14% 94.130.10.218
13 301 1.19% 281 1.81% 253 0.98% 1 0.07% 135.181.180.59
14 235 0.93% 0 0.00% 5 0.02% 1 0.07% 13.94.123.101
15 212 0.84% 0 0.00% 5 0.02% 3 0.22% 13.74.251.11
16 199 0.79% 186 1.19% 1136 4.42% 4 0.29% 65.21.113.200
17 176 0.69% 11 0.07% 19 0.08% 11 0.79% 213.35.110.81
18 167 0.66% 0 0.00% 6 0.02% 1 0.07% 138.199.60.187
19 160 0.63% 10 0.06% 18 0.07% 10 0.72% 213.35.99.97
20 144 0.57% 0 0.00% 4 0.01% 1 0.07% 149.36.48.163
21 120 0.47% 12 0.08% 0 0.00% 12 0.87% 34.61.86.231
22 110 0.43% 0 0.00% 2 0.01% 1 0.07% 52.138.137.208
23 108 0.43% 107 0.69% 101 0.39% 1 0.07% 54.37.86.225
24 100 0.39% 0 0.00% 17 0.06% 1 0.07% 185.177.72.108
25 98 0.39% 1 0.01% 9 0.04% 2 0.14% 185.177.72.179
26 92 0.36% 55 0.35% 63 0.24% 9 0.65% 37.143.131.202
27 76 0.30% 0 0.00% 2 0.01% 2 0.14% 52.178.194.217
28 75 0.30% 74 0.48% 58 0.23% 1 0.07% 5.182.17.87
29 73 0.29% 0 0.00% 2 0.01% 1 0.07% 146.70.86.84
30 60 0.24% 54 0.35% 126 0.49% 2 0.14% 147.135.253.34

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.14% 9 0.06% 4379 17.03% 25 1.80% 114.119.146.159
2 334 1.32% 282 1.81% 2754 10.71% 2 0.14% 94.130.10.218
3 1 0.00% 1 0.01% 2401 9.34% 1 0.07% 47.82.60.40
4 3 0.01% 2 0.01% 1888 7.34% 1 0.07% 37.187.226.31
5 1626 6.41% 1621 10.41% 1800 7.00% 1 0.07% 20.171.207.88
6 1726 6.81% 1642 10.55% 1219 4.74% 1 0.07% 20.171.207.73
7 1645 6.49% 1627 10.45% 1193 4.64% 1 0.07% 20.171.207.54
8 199 0.79% 186 1.19% 1136 4.42% 4 0.29% 65.21.113.200
9 28 0.11% 6 0.04% 1108 4.31% 22 1.59% 114.119.143.247
10 1634 6.45% 1629 10.47% 1107 4.30% 1 0.07% 20.171.207.135

Top 30 of 156 Total Referrers
# Hits Referrer
1 24768 97.71% - (Direct Request)
2 108 0.43% http://sanrich.asia
3 98 0.39% http://sanrich.asia/
4 30 0.12% http://www.sanrich.asia/
5 26 0.10% http://www.sanrich.asia/stats/
6 23 0.09% http://sanrich.asia/stats/
7 19 0.07% http://www.sanrich.asia/stats/usage_202504.html
8 10 0.04% www.google.com
9 9 0.04% http://www.sanrich.asia/stats/usage_202501.html
10 6 0.02% http://sanrich.asia/stats/usage_202506.html
11 5 0.02% http://sanrich.asia/stats/usage_202304.html
12 5 0.02% http://www.sanrich.asia/stats/usage_202308.html
13 5 0.02% http://www.sanrich.asia/stats/usage_202412.html
14 5 0.02% https://www.google.com/
15 4 0.02% http://www.sanrich.asia/logs/
16 4 0.02% http://www.sanrich.asia/stats/usage_202304.html
17 4 0.02% http://www.sanrich.asia/stats/usage_202306.html
18 4 0.02% http://www.sanrich.asia/stats/usage_202311.html
19 4 0.02% http://www.sanrich.asia/stats/usage_202502.html
20 4 0.02% http://www.sanrich.asia/stats/usage_202506.html
21 3 0.01% binance.com
22 3 0.01% http://sanrich.asia/awstatsicons/
23 3 0.01% http://sanrich.asia/stats/usage_202504.html
24 3 0.01% http://www.sanrich.asia/Maildir
25 3 0.01% http://www.sanrich.asia/awstats-icon
26 3 0.01% http://www.sanrich.asia/awstatsicons
27 3 0.01% http://www.sanrich.asia/cgi-bin
28 3 0.01% http://www.sanrich.asia/homes
29 3 0.01% http://www.sanrich.asia/icon
30 3 0.01% http://www.sanrich.asia/logs

Top 15 of 241 Total User Agents
# Hits User Agent
1 9992 39.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 3358 13.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 695 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 567 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 439 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 413 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 403 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 334 1.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 271 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 209 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 199 0.79% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 153 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 141 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 125 0.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 123 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25348 100.00% 15566 100.00% 25715 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23