Usage Statistics for sanrich.asia

Summary Period: August 2025
Generated 03-Aug-2025 03:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 588
Total Files 195
Total Pages 476
Total Visits 107
Total KBytes 892
Total Unique Sites 108
Total Unique URLs 39
Total Unique Referrers 81
Total Unique User Agents 34
. Avg Max
Hits per Hour 8 98
Hits per Day 196 328
Files per Day 65 131
Pages per Day 158 276
Sites per Day 36 57
Visits per Day 35 55
KBytes per Day 297 844
Hits by Response Code
Code 200 - OK 33.16% 195
Code 301 - Moved Permanently 11.73% 69
Code 400 - Bad Request 28.40% 167
Code 401 - Unauthorized 0.17% 1
Code 403 - Forbidden 0.51% 3
Code 404 - Not Found 25.85% 152
Code 503 - Service Unavailable 0.17% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 210 35.71% 26 13.33% 156 32.77% 43 40.19% 46 42.59% 26 2.94%
2 328 55.78% 131 67.18% 276 57.98% 55 51.40% 57 52.78% 844 94.64%
3 50 8.50% 38 19.49% 44 9.24% 9 8.41% 8 7.41% 22 2.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 40 6.80% 8 26 13.33% 12 38 7.98% 4 13 1.40%
1 12 37 6.29% 1 5 2.56% 6 19 3.99% 2 5 0.58%
2 11 33 5.61% 0 0 0.00% 10 32 6.72% 0 1 0.09%
3 6 20 3.40% 4 13 6.67% 5 16 3.36% 3 9 1.02%
4 2 6 1.02% 0 0 0.00% 0 2 0.42% 0 0 0.03%
5 1 5 0.85% 0 0 0.00% 0 0 0.00% 0 0 0.03%
6 20 61 10.37% 0 2 1.03% 19 58 12.18% 1 3 0.32%
7 5 15 2.55% 0 1 0.51% 4 14 2.94% 1 2 0.19%
8 2 8 1.36% 0 0 0.00% 2 7 1.47% 0 0 0.04%
9 10 32 5.44% 2 7 3.59% 5 16 3.36% 2 6 0.72%
10 1 5 0.85% 1 3 1.54% 1 5 1.05% 1 2 0.25%
11 11 34 5.78% 4 13 6.67% 10 32 6.72% 2 7 0.79%
12 2 6 1.02% 0 0 0.00% 1 3 0.63% 0 0 0.05%
13 1 3 0.51% 0 0 0.00% 1 3 0.63% 0 0 0.01%
14 2 6 1.02% 0 1 0.51% 1 4 0.84% 0 1 0.07%
15 1 5 0.85% 0 0 0.00% 1 4 0.84% 0 0 0.02%
16 2 6 1.02% 1 3 1.54% 1 4 0.84% 1 2 0.26%
17 5 17 2.89% 2 8 4.10% 4 12 2.52% 2 5 0.54%
18 9 28 4.76% 5 16 8.21% 8 25 5.25% 10 29 3.25%
19 21 65 11.05% 14 43 22.05% 21 63 13.24% 128 385 43.24%
20 7 21 3.57% 0 0 0.00% 6 20 4.20% 0 1 0.06%
21 33 99 16.84% 14 44 22.56% 26 80 16.81% 137 410 45.98%
22 2 8 1.36% 2 6 3.08% 2 7 1.47% 1 2 0.23%
23 9 28 4.76% 1 4 2.05% 4 12 2.52% 2 7 0.82%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 51 8.67% 31 3.52% /
2 13 2.21% 5 0.56% /awstatsicons/
3 10 1.70% 3 0.31% /homes/
4 8 1.36% 3 0.34% /icon/
5 7 1.19% 3 0.30% /awstats-icon/
6 7 1.19% 3 0.34% /awstatsicons/cpu/
7 6 1.02% 2 0.23% /Maildir/
8 6 1.02% 2 0.19% /Maildir/cur/
9 6 1.02% 2 0.19% /Maildir/new/
10 6 1.02% 2 0.19% /Maildir/tmp/
11 6 1.02% 5 0.53% /awstatsicons/mime/
12 6 1.02% 5 0.52% /icon/mime/
13 6 1.02% 2 0.22% /logs/
14 4 0.68% 7 0.81% /icon/browser/
15 4 0.68% 2 0.20% /icon/cpu/
16 4 0.68% 4 0.50% /stats/
17 3 0.51% 2 0.21% /awstats-icon/mime/
18 3 0.51% 21 2.32% /stats/usage_202507.html
19 2 0.34% 4 0.41% /awstats-icon/browser/
20 2 0.34% 1 0.10% /awstats-icon/clock/
21 2 0.34% 1 0.10% /awstats-icon/cpu/
22 2 0.34% 5 0.61% /awstats-icon/flags/
23 2 0.34% 2 0.26% /awstats-icon/os/
24 2 0.34% 1 0.15% /awstats-icon/other/
25 2 0.34% 4 0.41% /awstatsicons/browser/
26 2 0.34% 1 0.10% /awstatsicons/clock/
27 2 0.34% 5 0.61% /awstatsicons/flags/
28 2 0.34% 2 0.26% /awstatsicons/os/
29 2 0.34% 1 0.15% /awstatsicons/other/
30 2 0.34% 1 0.10% /icon/clock/

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 2 0.34% 699 78.44% /logs/access_log
2 51 8.67% 31 3.52% /
3 3 0.51% 21 2.32% /stats/usage_202507.html
4 2 0.34% 14 1.53% /stats/usage_202506.html
5 4 0.68% 7 0.81% /icon/browser/
6 2 0.34% 7 0.78% /stats/usage_202508.html
7 2 0.34% 5 0.61% /awstats-icon/flags/
8 2 0.34% 5 0.61% /awstatsicons/flags/
9 2 0.34% 5 0.60% /icon/flags/
10 13 2.21% 5 0.56% /awstatsicons/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 51 8.67% 82 89.13% /
2 13 2.21% 2 2.17% /awstatsicons/
3 4 0.68% 2 2.17% /stats/
4 3 0.51% 2 2.17% /stats/usage_202507.html
5 6 1.02% 1 1.09% /Maildir/tmp/
6 2 0.34% 1 1.09% /awstats-icon/flags/
7 6 1.02% 1 1.09% /icon/mime/
8 2 0.34% 1 1.09% /stats/usage_202508.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 51 8.67% 74 87.06% /
2 13 2.21% 2 2.35% /awstatsicons/
3 10 1.70% 2 2.35% /homes/
4 4 0.68% 2 2.35% /stats/
5 7 1.19% 1 1.18% /awstats-icon/
6 2 0.34% 1 1.18% /awstats-icon/clock/
7 8 1.36% 1 1.18% /icon/
8 3 0.51% 1 1.18% /stats/usage_202507.html
9 2 0.34% 1 1.18% /stats/usage_202508.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 216 36.73% 143 73.33% 839 94.14% 8 7.48% 216.73.216.157
2 71 12.07% 0 0.00% 2 0.17% 3 2.80% 68.218.88.48
3 30 5.10% 3 1.54% 0 0.00% 3 2.80% 34.61.17.42
4 29 4.93% 0 0.00% 1 0.07% 1 0.93% 52.230.64.26
5 21 3.57% 3 1.54% 5 0.51% 1 0.93% 85.204.70.98
6 20 3.40% 3 1.54% 5 0.51% 1 0.93% 196.251.72.34
7 17 2.89% 0 0.00% 0 0.04% 1 0.93% 52.230.71.124
8 16 2.72% 1 0.51% 2 0.20% 1 0.93% 146.190.93.34
9 16 2.72% 1 0.51% 2 0.20% 1 0.93% 174.138.23.244
10 10 1.70% 1 0.51% 0 0.00% 1 0.93% 35.193.66.189
11 9 1.53% 4 2.05% 2 0.23% 1 0.93% 206.168.34.34
12 9 1.53% 4 2.05% 2 0.23% 1 0.93% 206.168.34.41
13 7 1.19% 3 1.54% 1 0.16% 1 0.93% 167.94.145.96
14 4 0.68% 1 0.51% 2 0.19% 2 1.87% 216.244.66.239
15 4 0.68% 3 1.54% 1 0.14% 1 0.93% 72.13.62.26
16 3 0.51% 1 0.51% 1 0.14% 1 0.93% 114.119.134.203
17 2 0.34% 0 0.00% 0 0.01% 2 1.87% 111.172.249.49
18 2 0.34% 0 0.00% 0 0.01% 1 0.93% 114.119.144.226
19 2 0.34% 0 0.00% 0 0.01% 2 1.87% 124.156.179.141
20 2 0.34% 1 0.51% 0 0.05% 1 0.93% 146.190.63.224
21 2 0.34% 1 0.51% 0 0.05% 1 0.93% 178.128.174.14
22 2 0.34% 1 0.51% 0 0.05% 1 0.93% 185.177.72.111
23 2 0.34% 0 0.00% 0 0.01% 1 0.93% 196.251.67.143
24 2 0.34% 1 0.51% 0 0.05% 1 0.93% 216.73.216.127
25 2 0.34% 0 0.00% 0 0.01% 2 1.87% 43.153.10.83
26 2 0.34% 0 0.00% 0 0.01% 2 1.87% 43.163.206.70
27 2 0.34% 1 0.51% 0 0.05% 1 0.93% 51.68.107.148
28 2 0.34% 1 0.51% 0 0.05% 1 0.93% 51.68.111.217
29 2 0.34% 1 0.51% 0 0.05% 1 0.93% 51.68.111.244
30 2 0.34% 0 0.00% 0 0.01% 0 0.00% 66.249.69.224

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 36.73% 143 73.33% 839 94.14% 8 7.48% 216.73.216.157
2 1 0.17% 1 0.51% 7 0.77% 1 0.93% 114.119.138.250
3 21 3.57% 3 1.54% 5 0.51% 1 0.93% 85.204.70.98
4 20 3.40% 3 1.54% 5 0.51% 1 0.93% 196.251.72.34
5 1 0.17% 1 0.51% 3 0.29% 1 0.93% 114.119.136.203
6 9 1.53% 4 2.05% 2 0.23% 1 0.93% 206.168.34.41
7 9 1.53% 4 2.05% 2 0.23% 1 0.93% 206.168.34.34
8 16 2.72% 1 0.51% 2 0.20% 1 0.93% 146.190.93.34
9 16 2.72% 1 0.51% 2 0.20% 1 0.93% 174.138.23.244
10 4 0.68% 1 0.51% 2 0.19% 2 1.87% 216.244.66.239

Top 30 of 81 Total Referrers
# Hits Referrer
1 503 85.54% - (Direct Request)
2 5 0.85% http://sanrich.asia/
3 2 0.34% http://www.sanrich.asia/
4 1 0.17% http://blog.sanrich.asia:80/homes
5 1 0.17% http://mail3.sanrich.asia:80/awstats-icon
6 1 0.17% http://mail3.sanrich.asia:80/awstats-icon/mime
7 1 0.17% http://mail3.sanrich.asia:80/awstatsicons
8 1 0.17% http://mail3.sanrich.asia:80/awstatsicons/cpu
9 1 0.17% http://mailme.sanrich.asia/
10 1 0.17% http://sanrich.asia/Maildir
11 1 0.17% http://sanrich.asia/Maildir/cur
12 1 0.17% http://sanrich.asia/Maildir/new
13 1 0.17% http://sanrich.asia/Maildir/tmp
14 1 0.17% http://sanrich.asia/awstats-icon
15 1 0.17% http://sanrich.asia/awstats-icon/browser
16 1 0.17% http://sanrich.asia/awstats-icon/clock
17 1 0.17% http://sanrich.asia/awstats-icon/cpu
18 1 0.17% http://sanrich.asia/awstats-icon/flags
19 1 0.17% http://sanrich.asia/awstats-icon/mime
20 1 0.17% http://sanrich.asia/awstats-icon/os
21 1 0.17% http://sanrich.asia/awstats-icon/other
22 1 0.17% http://sanrich.asia/awstatsicons
23 1 0.17% http://sanrich.asia/awstatsicons/browser
24 1 0.17% http://sanrich.asia/awstatsicons/clock
25 1 0.17% http://sanrich.asia/awstatsicons/cpu
26 1 0.17% http://sanrich.asia/awstatsicons/flags
27 1 0.17% http://sanrich.asia/awstatsicons/mime
28 1 0.17% http://sanrich.asia/awstatsicons/os
29 1 0.17% http://sanrich.asia/awstatsicons/other
30 1 0.17% http://sanrich.asia/homes

Top 15 of 34 Total User Agents
# Hits User Agent
1 218 37.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 50 8.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 40 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 32 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 25 4.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 21 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 20 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 13 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 8 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 6 1.02% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 4 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 4 0.68% Mozilla/5.0 (compatible; ips-agent)
13 3 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 2 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 588 100.00% 195 100.00% 892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23